WRITE A 250 WORD PAPER RESULTING IN TWO POPULATION, FORMULATING BOTH A NUMERICAL AND VERBAL HYPOTHESIS STATEMENT REGAURDING THE RRESEARCH ISSUE?????????
Age
count 80
mean 42.15
sample standard deviation 8.22
sample variance 67.52
minimum 25
maximum 58
range 33
1st quartile 35.75
median 42.50
3rd quartile 47.25
interquartile range 11.50
mode 46.00
Descriptive statistics
Price($000)
count 80
mean 23.21816
sample standard deviation 4.35444
sample variance 18.96113
minimum 15.546
maximum 35.925
range 20.379
1st quartile 20.12800
median 22.83100
3rd quartile 25.78700
interquartile range 5.65900
mode 20.64200
Descriptive statistics
Type
count 80
mean 0.63
sample standard deviation 0.49
sample variance 0.24
minimum 0
maximum 1
range 1
1st quartile 0.00
median 1.00
3rd quartile 1.00
interquartile range 1.00
mode 1.00
Frequency Distribution – Quantitative
Age cumulative
lower upper midpoint width frequency percent frequency percent
25 < 30 28 5 6 7.5 6 7.5
30 < 35 33 5 9 11.3 15 18.8
35 < 40 38 5 15 18.8 30 37.5
40 < 45 43 5 18 22.5 48 60.0
45 < 50 48 5 15 18.8 63 78.8
50 < 55 53 5 10 12.5 73 91.3
55 < 60 57 5 7 8.8 80 100.0
80 100.0
Frequency Distribution – Quantitative
Price($000 cumulative
lower upper midpoint width frequency percent frequency percent
14.00 < 16.00 15.00 2.00 3 3.8 3 3.8
16.00 < 18.00 17.00 2.00 5 6.3 8 10.0
18.00 < 20.00 19.00 2.00 10 12.5 18 22.5
20.00 < 22.00 21.00 2.00 19 23.8 37 46.3
22.00 < 24.00 23.00 2.00 11 13.8 48 60.0
24.00 < 26.00 25.00 2.00 13 16.3 61 76.3
26.00 < 28.00 27.00 2.00 8 10.0 69 86.3
28.00 < 30.00 29.00 2.00 5 6.3 74 92.5
30.00 < 32.00 31.00 2.00 2 2.5 76 95.0
32.00 < 34.00 33.00 2.00 2 2.5 78 97.5
34.00 < 36.00 35.00 2.00 2 2.5 80 100.0
80 100.0
Frequency Distribution – Quantitative
Type cumulative
lower upper midpoint width frequency percent frequency percent
0 < 0 0 0 30 37.5 30 37.5
0 < 0 0 0 0 0.0 30 37.5
0 < 0 0 0 0 0.0 30 37.5
0 < 0 0 0 0 0.0 30 37.5
0 < 0 0 0 0 0.0 30 37.5
1 < 1 1 0 0 0.0 30 37.5
1 < 1 1 0 0 0.0 30 37.5
1 < 1 1 0 0 0.0 30 37.5
1 < 1 1 0 0 0.0 30 37.5
1 < 1 1 0 0 0.0 30 37.5
1 < 1 1 0 50 62.5 80 100.0
80 100.0
Price($000) Age Type
23.197 46 0
23.372 48 0
20.454 40 1
23.591 40 0
26.651 46 1
27.453 37 1
17.266 32 1
18.021 29 1
28.683 38 1
30.872 43 0
19.587 32 0
23.169 47 0
35.851 56 0
19.251 42 1
20.047 28 1
24.285 56 0
24.324 50 1
24.609 31 1
28.67 51 1
15.546 26 1
15.935 25 1
19.873 45 1
25.251 56 1
25.277 47 0
28.034 38 1
24.533 51 0
27.443 39 0
19.889 44 1
20.004 46 1
17.357 28 1
20.155 33 1
19.688 35 1
23.657 35 0
26.613 42 1
20.895 35 0
20.203 36 1
23.765 48 0
25.783 53 1
26.661 46 1
32.277 55 0
20.642 39 1
21.981 43 1
24.052 56 0
25.799 44 0
15.794 30 1
18.263 39 1
35.925 53 0
17.399 29 1
17.968 30 1
20.356 44 0
21.442 41 1
21.722 41 0
19.331 35 1
22.817 51 1
19.766 44 1
20.633 51 1
20.962 49 1
22.845 41 1
26.285 44 0
27.896 37 0
29.076 42 1
32.492 51 0
18.89 31 1
21.74 39 0
22.374 53 0
24.571 55 1
25.449 40 0
28.337 46 0
20.642 35 1
23.613 47 1
24.22 58 1
30.655 51 0
22.442 41 1
17.891 33 1
20.818 46 1
26.237 47 0
20.445 34 1
21.556 43 1
21.639 37 1
24.296 47 0
To summarize the statistics in relation to the research question
Use ratio scale data from the learning team data set you worked on in previous weeks.
NINA : Develop a business research question from which you will formulate a research hypothesis about the difference between two groups.
Prepare a 750- to 1,000-word paper describing the results of a hypothesis test of two populations.
Include the following in your paper:
SHAUN · Formulate both a numerical and verbal hypothesis statement regarding your research issue.
ROBERT · Perform the hypothesis test on data pertaining to your selection
MELISSA · Describe the results of your test, and explain how the findings from this hypothesis testing can be used to answer your research question.
Include your raw data tables and the results of your computations in your paper, using graphical and tabular methods of displaying data and results
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more